ONTIDE
Base on 2026-03-11 11:13:11
524
- change
- ▼6
- Prev Close(₩)
- 530
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 700 | 531 | |
| 4,500 | 529 | |
| 3,000 | 528 | |
| 3,434 | 525 | |
| 128 | 524 | |
| 523 | 902 | |
| 522 | 22,212 | |
| 521 | 9,049 | |
| 520 | 6,665 | |
| 519 | 1,216 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 524 | ▼6 | 524 | 523 | 2,323 |
| 15:19:30 | 525 | ▼5 | 524 | 523 | 30 |
| 15:19:10 | 525 | ▼5 | 525 | 523 | 216 |
| 15:18:50 | 525 | ▼5 | 528 | 525 | 2,069 |
| 15:18:30 | 528 | ▼2 | 528 | 525 | 1 |
| 15:15:40 | 525 | ▼5 | 528 | 525 | 5,000 |
| 15:09:50 | 528 | ▼2 | 525 | 524 | 1 |
| 15:08:20 | 523 | ▼7 | 528 | 524 | 150 |
| 15:07:10 | 523 | ▼7 | 528 | 523 | 49 |
| 15:06:50 | 524 | ▼6 | 528 | 523 | 1,000 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Yuanta Securities Korea Co L | 158,074 | Mirae Asset Securities Co Ltd | 103,347 |
| Mirae Asset Securities Co Ltd | 35,850 | Korea Investment Securities | 49,979 |
| KiwoomcomSecurities | 29,927 | KiwoomcomSecurities | 43,653 |
| NH INVESTMENTSECURITIES CO | 26,458 | Yuanta Securities Korea Co L | 36,518 |
| Shinhan Securities Co Ltd | 19,492 | JPMorgan SecuritiesFar East | 33,011 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/11 | 524 | ▼6 | 525 | 539 | 518 | 362,479 | 190,690,977 |
| 26/03/10 | 530 | ▲2 | 540 | 559 | 519 | 438,793 | 235,186,019 |
| 26/03/09 | 528 | ▼35 | 559 | 559 | 510 | 476,490 | 247,926,660 |
| 26/03/06 | 563 | ▼40 | 455 | 571 | 455 | 2,424,680 | 1,229,321,816 |
| 26/03/05 | 603 | ▲42 | 729 | 729 | 571 | 3,052,013 | 1,934,608,043 |
| 26/03/04 | 561 | ▼10 | 572 | 600 | 527 | 1,280,515 | 728,995,938 |
| 26/03/03 | 571 | ▼29 | 600 | 600 | 555 | 593,143 | 339,646,164 |
| 26/02/27 | 600 | ▼20 | 623 | 623 | 595 | 590,880 | 355,198,356 |
| 26/02/26 | 620 | ▲17 | 603 | 625 | 590 | 595,649 | 364,813,901 |
| 26/02/25 | 603 | ▲70 | 536 | 607 | 522 | 1,780,558 | 1,030,391,156 |