ONTIDE
Base on 2026-08-10 02:18:36
836
- change
- ▲82
- Prev Close(₩)
- 754
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,845 | 840 | |
| 157 | 839 | |
| 37 | 838 | |
| 702 | 837 | |
| 722 | 836 | |
| 833 | 6 | |
| 832 | 104 | |
| 829 | 13 | |
| 828 | 1 | |
| 820 | 1,569 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 14:17:40 | 836 | ▲82 | 836 | 833 | 1 |
| 14:16:20 | 832 | ▲78 | 836 | 833 | 96 |
| 14:16:00 | 832 | ▲78 | 832 | 831 | 479 |
| 14:14:50 | 831 | ▲77 | 831 | 829 | 4 |
| 14:13:50 | 831 | ▲77 | 831 | 829 | 155 |
| 14:13:40 | 831 | ▲77 | 831 | 827 | 10,259 |
| 14:12:40 | 837 | ▲83 | 839 | 836 | 2 |
| 14:12:20 | 837 | ▲83 | 837 | 834 | 8 |
| 14:12:10 | 836 | ▲82 | 837 | 833 | 370 |
| 14:10:00 | 840 | ▲86 | 839 | 837 | 155 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Samsung Securities Co Ltd | 55,515 | Shinhan Securities Co Ltd | 108,540 |
| KiwoomcomSecurities | 39,574 | DB Securities Co Ltd | 30,816 |
| Shinhan Securities Co Ltd | 29,261 | Korea Investment Securities | 25,420 |
| Korea Investment Securities | 25,216 | KiwoomcomSecurities | 20,744 |
| KYOBO SECURITIES CO LTD | 23,074 | Hana Securities | 18,442 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/07 | 754 | ▲15 | 744 | 924 | 664 | 862,714 | 686,236,117 |
| 26/08/06 | 739 | ▼17 | 732 | 786 | 656 | 388,844 | 269,186,682 |
| 26/08/05 | 756 | ▲23 | 748 | 760 | 736 | 34,653 | 25,881,502 |
| 26/08/04 | 733 | ▼9 | 742 | 751 | 712 | 85,007 | 62,191,722 |
| 26/08/03 | 742 | ▲30 | 689 | 757 | 689 | 62,034 | 45,201,533 |
| 26/07/31 | 712 | ▲16 | 690 | 712 | 660 | 60,386 | 41,729,310 |
| 26/07/30 | 696 | ▼5 | 680 | 726 | 663 | 55,384 | 37,755,165 |
| 26/07/29 | 701 | ▲46 | 649 | 734 | 632 | 166,067 | 112,504,929 |
| 26/07/28 | 655 | ▼129 | 775 | 791 | 622 | 202,738 | 135,094,195 |
| 26/07/27 | 784 | ▼16 | 814 | 814 | 753 | 51,438 | 40,347,312 |