ONTIDE
Base on 2026-08-09 01:09:57
754
- change
- ▲15
- Prev Close(₩)
- 739
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,077 | 808 | |
| 714 | 807 | |
| 66 | 806 | |
| 350 | 800 | |
| 271 | 799 | |
| 754 | 105 | |
| 753 | 202 | |
| 752 | 902 | |
| 751 | 401 | |
| 750 | 205 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 754 | ▲15 | 799 | 754 | 7,189 |
| 15:19:50 | 807 | ▲68 | 799 | 754 | 351 |
| 15:18:40 | 807 | ▲68 | 805 | 803 | 752 |
| 15:18:30 | 806 | ▲67 | 806 | 802 | 1,905 |
| 15:18:20 | 802 | ▲63 | 802 | 800 | 2 |
| 15:18:10 | 800 | ▲61 | 802 | 800 | 1 |
| 15:17:10 | 803 | ▲64 | 802 | 800 | 3 |
| 15:16:50 | 806 | ▲67 | 803 | 800 | 19 |
| 15:16:40 | 806 | ▲67 | 807 | 806 | 267 |
| 15:15:50 | 800 | ▲61 | 805 | 800 | 49 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 194,091 | KiwoomcomSecurities | 199,894 |
| Korea Investment Securities | 144,861 | Shinhan Securities Co Ltd | 149,434 |
| KiwoomcomSecurities | 118,700 | Korea Investment Securities | 79,854 |
| Mirae Asset Securities Co Ltd | 61,592 | Samsung Securities Co Ltd | 67,693 |
| UBS Securities Pte Ltd Seoul | 58,663 | LS SECURITIES CO | 58,111 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/07 | 754 | ▲15 | 744 | 924 | 664 | 862,714 | 686,236,117 |
| 26/08/06 | 739 | ▼17 | 732 | 786 | 656 | 388,844 | 269,186,682 |
| 26/08/05 | 756 | ▲23 | 748 | 760 | 736 | 34,653 | 25,881,502 |
| 26/08/04 | 733 | ▼9 | 742 | 751 | 712 | 85,007 | 62,191,722 |
| 26/08/03 | 742 | ▲30 | 689 | 757 | 689 | 62,034 | 45,201,533 |
| 26/07/31 | 712 | ▲16 | 690 | 712 | 660 | 60,386 | 41,729,310 |
| 26/07/30 | 696 | ▼5 | 680 | 726 | 663 | 55,384 | 37,755,165 |
| 26/07/29 | 701 | ▲46 | 649 | 734 | 632 | 166,067 | 112,504,929 |
| 26/07/28 | 655 | ▼129 | 775 | 791 | 622 | 202,738 | 135,094,195 |
| 26/07/27 | 784 | ▼16 | 814 | 814 | 753 | 51,438 | 40,347,312 |