ONTIDE
Base on 2026-01-21 02:44:11
418
- change
- ▼17
- Prev Close(₩)
- 435
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,000 | 423 | |
| 3 | 422 | |
| 1 | 421 | |
| 4,353 | 420 | |
| 1,194 | 419 | |
| 418 | 10 | |
| 417 | 174 | |
| 416 | 1,360 | |
| 415 | 3,550 | |
| 414 | 1,410 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 14:43:00 | 418 | ▼17 | 419 | 418 | 5 |
| 14:43:00 | 418 | ▼17 | 419 | 418 | 5 |
| 14:39:40 | 419 | ▼16 | 419 | 418 | 24 |
| 14:39:00 | 417 | ▼18 | 419 | 417 | 2 |
| 14:33:40 | 416 | ▼19 | 419 | 417 | 17,000 |
| 14:30:40 | 419 | ▼16 | 419 | 418 | 70 |
| 14:14:00 | 418 | ▼17 | 420 | 418 | 969 |
| 14:10:30 | 418 | ▼17 | 418 | 417 | 37 |
| 14:08:40 | 417 | ▼18 | 417 | 416 | 1,609 |
| 14:05:30 | 417 | ▼18 | 417 | 416 | 500 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KB Securities CoLtd | 141,200 | Mirae Asset Securities Co Ltd | 62,527 |
| Korea Investment Securities | 61,610 | KB Securities CoLtd | 43,925 |
| NH INVESTMENTSECURITIES CO | 17,195 | Toss Securities Co | 42,558 |
| Meritz | 15,336 | KiwoomcomSecurities | 39,093 |
| Shinhan Securities Co Ltd | 14,591 | Korea Investment Securities | 25,861 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/20 | 435 | ▼5 | 440 | 440 | 421 | 433,415 | 186,412,766 |
| 26/01/19 | 440 | ▼2 | 442 | 446 | 434 | 127,877 | 55,914,764 |
| 26/01/16 | 442 | ▼5 | 448 | 448 | 434 | 157,168 | 68,940,912 |
| 26/01/15 | 447 | ▲4 | 443 | 447 | 430 | 188,771 | 83,028,314 |
| 26/01/14 | 443 | ▼3 | 447 | 447 | 435 | 166,240 | 72,970,452 |
| 26/01/13 | 446 | ▼1 | 447 | 449 | 438 | 198,485 | 87,759,018 |
| 26/01/12 | 447 | ▼10 | 457 | 457 | 443 | 183,114 | 81,891,823 |
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |
| 26/01/07 | 467 | 0 | 468 | 469 | 451 | 209,542 | 96,088,916 |